|
Products
|
|
|
|
|
|
Flanged Hose Tails
-
FLANGED HOSE TAILS
|
|
|
|
Stainless steel flanged hose tails are made from SCHD 40 tube. Flat or raised faces available and can be fixed or swivel. Generally made from 304 or 316 stainless steel and can be polished or sent in a natural finish.
|
|
Notes
|
Flanges can be welded to form many other combinations. Fast turnaround is achieved by using our sister company, PHC, who can normally carry out fabrication in a matter of days.
|
SIZE | TABLE D | TABLE E | ASA 150 | ASA 300 | ASA 600 | NP16 |
INCH | BS10 | BS10 | BS1560 | | | BS4504 |
1" | 630SS-10 | | 632SS-10 | | | 635SS-10 |
1 1/2 | 630SS- 15 | 631SS- 15 | 632SS- 15 | 633SS- 15 | 634SS- 15 | 635SS- 15 |
2" | 630SS- 20 | 631SS- 20 | 632SS- 20 | 633SS- 20 | 634SS- 20 | 635SS- 20 |
2 1/2 | 630SS- 25 | 631SS- 25 | 632SS- 25 | 633SS- 25 | 634SS- 25 | 635SS- 25 |
3" | 630SS- 30 | 631SS- 30 | 632SS- 30 | 633SS- 30 | 634SS- 30 | 635SS- 30 |
4" | 630SS- 40 | 631SS- 40 | 632SS- 40 | 633SS- 40 | 634SS- 40 | 635SS- 40 |
5" | 630SS- 50 | 631SS- 50 | 632SS- 50 | 633SS- 50 | 634SS- 50 | 635SS- 50 |
6" | 630SS- 60 | 631SS- 60 | 632SS- 60 | 633SS- 60 | 634SS- 60 | 635SS- 60 |
8" | 630SS- 80 | 631SS- 80 | 632SS- 80 | 633SS- 80 | 634SS- 80 | 635SS- 80 |
10" | 630SS- 100 | 631SS- 100 | 632SS- 100 | 633SS- 100 | 634SS- 100 | 635SS- 100 |
12" | 630SS- 120 | 631SS- 120 | 632SS- 120 | 633SS- 120 | 634SS- 120 | 635SS- 120 |
|
|
|
FLANGED HOSE TAILS FLANGED HOSE TAILS
Stainless steel flanged hose tails are made from SCHD 40 tube. Flat or raised faces available and can be fixed or swivel. Generally made from 304 or 316 stainless steel and can be polished or sent in a natural finish.
|
|
|
FLANGED HOSE TAILS FLANGED HOSE TAILS
Welded flanged hose tails in mild steel. Made from SCHD 40 tube and serrated for perfect end fitting retention. Flanged hose tails can be supplied as fixed or swivel and also with flat or raised faces.
Normally supplied in natural finish but can be zinc plated.
|
|
|
|