|
Products
|
|
|
|
|
|
Fire Hose Couplings
-
FIRE HYDRANT COUPLINGS
|
|
|
|
A range of adaptors to BS336. Made from aluminium alloy. The head dimensions are 'common' to all sizes so can be freely interchanged.
|
|
Notes
|
Maximum working pressure is 16 bars
|
SIZE | Fire Male x BSP Female | Fire Female x BSP Male | Fire Female x BSP Female | Fire Male x BSP Male |
INCH | Type A | Type B Single twist | Type D Single twist | Type F |
1 1/4" - 20 | 450A- 20A | 450A- 20B | 450A- 20D | 450A- 20F |
1 1/2" - 24 | 450A- 24A | 450A- 24B | 450A- 24D | 450A- 24F |
2" - 32 | 450A- 32A | 450A- 32B | 450A- 32D | 450A- 32F |
2 1/2" - 40 | 450A- 40A | 450A- 40B | 450A- 40D | 450A- 40F |
2 3/4" - 44 | 450A- 44A | 450A- 44B | 450A- 44D | 450A- 44F |
3" - 48 | 450A- 48A | 450A- 48B | 450A- 48D | 450A- 48F |
|
|
|
|
FIRE HYDRANT COUPLINGS FIRE HYDRANT COUPLINGS
A complete range of aluminium hose couplings to BS336. Where male and female halves are always interchangeable, regardless of hose sizes. These couplings can be polished and/or anodised should the customer so require.
|
|
|
|
|
|
|
|
|
|