|
Products
|
|
|
|
|
|
Silicone Ductings
-
SHAMAL 3001
|
|
|
|
Lightweight ducting hose constructed from a wire helix and covered with a single layer of silicone coated glass fabric. Reinforced with a
single fibre glass retention cord.
|
|
Colour
|
Red
|
Cover
|
Silicone coated glass fabric
|
Reinforcement
|
Sprung steel wire and glass fibre cord
|
Remarks
|
Standard lengths of 4 metres. Fire retardant to DIN 4102 PA111/2.366
|
Application
|
Very high (or very low) temperature uses, turbochargers, etc. Any situation where high temperatures and low pressures combine.
|
Temperature
|
-70°C to +300°C.
|
ID | ID | Coil Sizes | WP | Working Vacuum | Bend Radius | Availability |
Inch | mm | M | psi | mm water | mm | |
1" | 25 | 4 | 0.47 | 5170 | 25 | * |
1 1/4" | 32 | 4 | 0.47 | 5170 | 28 | * |
1 1/2" | 38 | 4 | 0.47 | 5170 | 33 | * |
1 3/4" | 45 | 4 | 0.44 | 5170 | 33 | * |
2" | 51 | 4 | 0.44 | 5170 | 33 | * |
2 1/8" | 54 | 4 | 0.44 | 4285 | 32 | *** |
2 1/4" | 57 | 4 | 0.44 | 4285 | 32 | ** |
2 3/8" | 60 | 4 | 0.40 | 4285 | 34 | ** |
2 1/2" | 63 | 4 | 0.40 | 3400 | 36 | * |
2 3/4" | 70 | 4 | 0.40 | 3400 | 38 | ** |
3" | 76 | 4 | 0.40 | 3400 | 40 | * |
3 1/4" | 80 | 4 | 0.37 | 3400 | 42 | *** |
3 1/2" | 90 | 4 | 0.37 | 2990 | 45 | * |
3 3/4" | 96 | 4 | 0.37 | 2720 | 48 | ** |
4" | 102 | 4 | 0.37 | 2585 | 50 | * |
4 1/2" | 114 | 4 | 0.34 | 2300 | 55 | * |
4 3/4" | 120 | 4 | 0.34 | 2200 | 55 | ** |
5" | 127 | 4 | 0.34 | 2175 | 60 | * |
5 1/2" | 140 | 4 | 0.30 | 2000 | 65 | *** |
6" | 152 | 4 | 0.27 | 1850 | 65 | * |
6 1/2" | 165 | 4 | 0.27 | 1700 | 65 | *** |
7" | 178 | 4 | 0.24 | 1400 | 65 | *** |
8" | 203 | 4 | 0.24 | 1150 | 80 | *** |
9" | 229 | 4 | 0.20 | 1020 | 100 | *** |
8 | usually ex-stock | ** | 3-4 days from order | *** | 7-10 days from order | |
|
|
|
SHAMAL SHAMAL 3001
Lightweight ducting hose constructed from a wire helix and covered with a single layer of silicone coated glass fabric. Reinforced with a
single fibre glass retention cord.
|
|
|
SHAMAL SHAMAL 3002
Double ply version of Shamal 3001 and is used where a stronger hose is required. Has excellent heat ageing characteristics and low temperature flexibility.
|
|
|
|