|
Products
|
|
|
|
|
|
Silicone Ductings
-
SHAMAL 3002
|
|
|
|
Double ply version of Shamal 3001 and is used where a stronger hose is required. Has excellent heat ageing characteristics and low temperature flexibility.
|
|
Colour
|
Red
|
Remarks
|
Standard lengths of 4 metres. Fire retardant to DIN 4102 PA111/2.366
|
Application
|
Very high (or very low) temperatures uses, turbochargers, etc. Any situation where high temperatures and low pressures combine.
|
Special Features
|
Also available in bores less than 25mm and greater than 9"
|
Temperature
|
-55°C to +300°C.
|
ID | ID | Coil Sizes | WP | Working Vacuum | Bend Radius | Availability |
Inch | mm | M | psi | mm water | mm | See under |
1" | 25 | 4 | 0.50 | 1600 | 40 | |
1 1/4" | 32 | 4 | 0.50 | 1580 | 45 | |
1 1/2" | 38 | 4 | 0.47 | 1480 | 50 | |
1 3/4" | 45 | 4 | 0.47 | 1380 | 55 | |
2" | 51 | 4 | 0.47 | 1350 | 55 | |
2 1/4" | 57 | 4 | 0.44 | 1310 | 60 | |
2 1/2" | 63 | 4 | 0.44 | 1250 | 65 | |
2 3/4" | 70 | 4 | 0.44 | 1200 | 70 | |
3" | 76 | 4 | 0.40 | 1130 | 70 | |
3 1/2" | 90 | 4 | 0.40 | 1010 | 80 | |
4" | 102 | 4 | 0.40 | 900 | 90 | |
4 1/2" | 114 | 4 | 0.38 | 800 | 100 | |
5" | 127 | 4 | 0.34 | 680 | 105 | |
5 1/2" | 140 | 4 | 0.30 | 550 | 115 | |
6" | 152 | 4 | 0.30 | 430 | 120 | |
7" | 178 | 4 | 0.27 | 350 | 135 | |
8" | 203 | 4 | 0.24 | 300 | 150 | |
Normally available in 5 days | | | | | | |
|
|
|
SHAMAL SHAMAL 3001
Lightweight ducting hose constructed from a wire helix and covered with a single layer of silicone coated glass fabric. Reinforced with a
single fibre glass retention cord.
|
|
|
SHAMAL SHAMAL 3002
Double ply version of Shamal 3001 and is used where a stronger hose is required. Has excellent heat ageing characteristics and low temperature flexibility.
|
|
|
|