|
Products
|
|
|
|
|
|
Camlock
-
CAMLOCK - TYPE 'D'
|
|
|
|
Part ‘D’ ‘Camlock’ type coupling. Female Cam to BSP Female. Available in NPT threads.
|
|
SIZE | Brass/ | Aliminium | Stainless | Polypropylene | Nyglass |
INCH | Gunmetal | Alloy | Steel | | |
1/2" - 05 | 800B- 05D | 800A- 05D | 800SS- 05D | 800P- 05D | 800NG- 05D |
3/4" - 07 | 800B- 07D | 800A- 07D | 800SS- 07D | 800P- 07D | 800NG- 07D |
1" - 10 | 800B- 10D | 800A- 10D | 800SS- 10D | 800P- 10D | 800NG- 10D |
1 1/4" - 12 | 800B- 12D | 800A- 12D | 800SS- 12D | 800P- 12D | 800NG- 12D |
1 1/2 - 15 | 800B- 15D | 800A- 15D | 800SS- 15D | 800P- 15D | 800NG- 15D |
2" - 20 | 800B- 20D | 800A- 20D | 800SS- 20D | 800P- 20D | 800NG- 20D |
2 1/2 - 25 | 800B- 25D | 800A- 25D | 800SS- 25D | N/A | N/A |
3" - 30 | 800B- 30D | 800A- 30D | 800SS- 30D | 800P- 30D | 800NG- 30D |
4" - 40 | 800B- 40D | 800A- 40D | 800SS- 40D | N/A | 800NG- 40D |
5" - 50 | 800B- 50D | 800A- 50D | 800SS- 50D | N/A | N/A |
6" - 60 | 800B- 60D | 800A- 60D | 800SS- 60D | N/A | N/A |
8" - 80 | 800B- 80D | 800A- 80D | 800SS- 80D | N/A | N/A |
10" - 100 | 800B- 100D | 800A- 100D | N/A | N/A | N/A |
|
|
|
CAMLOCK A CAMLOCK - TYPE 'A'
Part ‘A’ ‘Camlock’ type coupling. Male Cam to BSP Female. All couplings are made to MIL-C-27487 specification. Threads parallel to BS2779
|
|
|
CAMLOCK B CAMLOCK - TYPE 'B'
Part ‘B’ ‘Camlock’ type coupling. Female Cam to BSP Male. All couplings are made to MIL-C-27487 specification. Threads tapered to BS21
|
|
|
CAMLOCK C CAMLOCK - TYPE 'C'
Part ‘C’ ‘Camlock’ type coupling. Female cam to hose tail. Made to MIL -C- 27487. Also available with self locking arms.
|
|
|
|
|
|
|
|
|