|
Products
|
|
|
|
|
|
Camlock
-
CAMLOCK - TYPE 'F'
|
|
|
|
Part ‘F’ ‘Camlock’ type coupling. Male Cam to BSP Male.
|
|
Size | Brass | Aluminium | Stainless | Polypropylene | Nyglass |
Inch | Gunmetal | Alloy | Steel | | |
1/2" - 05 | 800B- 05F | 800A- 05F | 800SS- 05F | 800P- 05F | 800NG- 05F |
3/4" - 07 | 800B- 07F | 800A- 07F | 800SS- 07F | 800P- 07F | 800NG- 07F |
1" - 10 | 800B- 10F | 800A- 10F | 800SS- 10F | 800P- 10F | 800NG- 10F |
1 1/4" - 12 | 800B- 12F | 800A- 12F | 800SS- 12F | 800P- 12F | 800NG- 12F |
1 1/2 - 15 | 800B- 15F | 800A- 15F | 800SS- 15F | 800P- 15F | 800NG- 15F |
2" - 20 | 800B- 20F | 800A- 20F | 800SS- 20F | 800P- 20F | 800NG- 20F |
2 1/2 - 25 | 800B- 25F | 800A- 25F | 800SS- 25F | N/A | N/A |
3" - 30 | 800B- 30F | 800A- 30F | 800SS- 30F | 800P- 30F | 800NG- 30F |
4" - 40 | 800B- 40F | 800A- 40F | 800SS- 40F | N/A | 800NG- 40F |
5" - 50 | 800B- 50F | 800A- 50F | 800SS- 50F | N/A | N/A |
6" - 60 | 800B- 60F | 800A- 60F | 800SS- 60F | N/A | N/A |
8" - 80 | N/A | 800A- 80F | 800SS- 80F | N/A | N/A |
|
|
|
CAMLOCK A CAMLOCK - TYPE 'A'
Part ‘A’ ‘Camlock’ type coupling. Male Cam to BSP Female. All couplings are made to MIL-C-27487 specification. Threads parallel to BS2779
|
|
|
CAMLOCK B CAMLOCK - TYPE 'B'
Part ‘B’ ‘Camlock’ type coupling. Female Cam to BSP Male. All couplings are made to MIL-C-27487 specification. Threads tapered to BS21
|
|
|
CAMLOCK C CAMLOCK - TYPE 'C'
Part ‘C’ ‘Camlock’ type coupling. Female cam to hose tail. Made to MIL -C- 27487. Also available with self locking arms.
|
|
|
|
|
|
|
|
|