|
Products
|
|
|
|
|
|
Roman Seliger/Smooth Tail Couplings
-
Smooth Tail Clamps
|
|
|
|
Safety Clamps to be used with smooth tail brass or stainless hose tails.
|
|
Notes
|
We have listed below the most common size ranges and materials. Please contact us if the size you need is not shown as they may be available.
|
SIZE | Range | Alloy | Stainless | Brass |
| | | | |
13x5 | 22-24 | 352-13 | 352-13-SS | 352-13-B |
19x6 | 30-33 | 352-19 | 352-19-SS | 352-19-B |
25x5 | 34-36 | 352-25/1 | | |
25x6 | 36-39 | 352-25 | 352-25-SS | 352-25-B |
25x8 | 40-43 | 352-25/2 | | |
32x5 | 41-43 | 352-32/1 | | |
32x6 | 43-46 | 352-32 | 352-32-SS | 352-32-B |
32x8 | 53-56 | 352-32/2 | | |
38x6.5 | 50-53 | 352-38 | 352-38-SS | 352-38-B |
38x8 | 53-56 | 352-38/1 | | |
50x6 | 61-63 | 352-50/1 | 352-50/1-SS | |
50x8 | 63-67 | 352-50 | 352-50-SS | 352-50-B |
50x10 | 69-71 | 352-50/2 | 352-50/2-SS | |
63x6 | 74-76 | 352-65/1 | 352-65/1-SS | |
63x8 | 78-82 | 352-65 | 352-65-SS | 352-65-B |
75x6 | 84-86 | 352-80/1 | 352-80/1-SS | |
75x8 | 89-93 | 352-80 | 352-80-SS | 352-80-B |
75x10 | 94-97 | 352-80/2 | | |
100x8 | 114-119 | 352-100 | 352-100-SS | 352-100-B |
100x10 | 118-122 | 352-100/1 | | |
|
|
|
|
Smooth Tail Couplings Smooth Tail Couplings
‘RS series’ flanged hose spigots with collar for use with ‘RSC series’ forged aluminium safety clamps.
These hose fittings provide a high degree of integrity when used with suction/delivery hoses. The clamp halves locate over a collar and are fastened by means of socket head screws.
|
|
|
Smooth Tail Couplings Smooth Tail Couplings
Smooth tail re-usable safety clamp couplings. Couplings in brass or stainless steel and clamped onto hose by means of an aluminium clamp. These couplings are made to DIN 14 420-5.
|
|
|
|